Prices
These are the 2011/2012 season prices. All prices are in New Zealand dollars.
Power is metered. Water is free. Tax-free berths are available for foreign boats.
Find information on the different kinds of berths by clicking on "Marina Info".
Marina Berths: Rafting required if along town side
| Nightly | Tax free | Monthly | Tax free | |
| 12m pontoon | $21 | $18.26 | $539 | $468.70 |
| 14m pontoon | $24 | $20.86 | $623 | $541.74 |
| 16m pontoon | $26 | $22.61 | $689 | $599.13 |
|
18m pontoon |
$33 | $28.70 | $858 | $746.09 |
| 24m pontoon | $42 | $36.52 | $1042 | $906.09 |
Piles (2 or 4 piles - no power or water)
| Nightly | Tax free | Monthly | Tax free | |
| 10m pile | $10.50 | $9.13 | $235 | $204.34 |
| 12m pile | $11.50 | $10 | $269 | $233.91 |
| 14m pile | $12.50 | $10.87 | $287 | $249.57 |
| 16m pile | $13.50 | $11.74 | $303 | $263.47 |
|
18m pile |
$16 | $13.91 | $370 | $321.73 |
| 20m cat pile | $18 | $15.65 | $403 | $350.43 |
| Live aboard | Courtesy Berth Nightly all inclusive | ||
| One person | $2 | -14m | $35 |
| 2 or more | $3 | -18m | $45 |
Multi hull berths are x 1.5 the rate.
A minimum of third party insurance is recommended.
Electrical W.O.F. required for vessels using reticulating power.