
Prices
These are the 2021/2022 season prices, effective 1 July 2021 NZD.
Tax-free berths are available for foreign boats.
-
Multihull pontoon berths are x 1.5 the rate.
-
Multihull pile berths x 1.25.
-
Over 20m berths are negotiable.
-
Power is metered 32c/kwh.
-
Water is free.
-
Electrical W.O.F. is required for vessels using reticulating power.
-
A minimum of third party insurance is required.
-
Click here to download our Marina Berth Plan
Marina Berths
Length | Nightly | Tax free | Monthly | Tax free |
---|---|---|---|---|
12m pontoon | $27.50 | $23.91 | $689 | $599.13 |
14m pontoon | $32.00 | $27.83 | $796 | $692.17 |
16m pontoon | $37.00 | $32.17 | $913 | $793.91 |
18m pontoon | $45.00 | $39.13 | $1142 | $993.04 |
20m pontoon | $55.00 | $47.82 | $1408 | $1224.35 |
Piles: (2 or 4 piles – no power or water)
Length | Nightly | Tax free | Monthly | Tax free |
---|---|---|---|---|
10m pile | $14.00 | $12.17 | $290 | $252.17 |
12m pile | $15.00 | $13.04 | $330 | $286.96 |
14m pile | $16.00 | $13.91 | $360 | $313.04 |
16m pile | $19.00 | $16.52 | $410 | $356.52 |
18m pile | $22.00 | $19.13 | $490 | $426.09 |
Live aboard rates
Number of people | Price |
---|---|
One person | $3 per night or $60 per month |
Two or more people | $4 per night or $90 per month |