top of page

Prices
These are the 2027/2028 season prices, effective 1 August 2026 NZD.
Tax-free berths are available for foreign boats.
-
Electrical W.O.F. is required for vessels using reticulating power.
-
A minimum of third party insurance is required.
-
Click here to download our Town Basin Marina Berth Plan
-
Prices in NZD
Monohull Berths – Pontoon
Length | Nightly (incl GST) | Nightly (Tax free) | Monthly (incl GST) | Monthly (Tax free) |
|---|---|---|---|---|
12m | $43 | $37.39 | $868 | $754.78 |
14m | $48 | $41.74 | $1005 | $873.91 |
16m | $57 | $49.57 | $1164 | $1,012.17 |
18m | $67 | $58.26 | $1442 | $1,253.91 |
20m | $80 | $69.57 | $1777 | $1,545.22 |
22m | $97 | $84.35 | $2084 | $1,812.17 |
25m | $138 | $120.00 | $2894 | $2,516.52 |
Multihull Berths – Pontoon
Length | Nightly (incl GST) | Nightly (Tax free) | Monthly (incl GST) | Monthly (Tax free) |
|---|---|---|---|---|
12m | $62 | $53.91 | $1303 | $1,133.04 |
14m | $70 | $60.87 | $1507 | $1,310.43 |
16m | $82 | $71.30 | $1746 | $1,518.26 |
18m | $97 | $84.35 | $2164 | $1,881.74 |
20m | $117 | $101.74 | $2666 | $2,318.26 |
22m | $147 | $127.83 | $3127 | $2,719.13 |
Monohull pile moorings – Town Basin
2 or 4 piles, no water or electricity.
Length | Nightly (incl GST) | Nightly (Tax free) | Monthly (incl GST) | Monthly (Tax free) |
|---|---|---|---|---|
12m | $25 | $21.74 | $414 | $360 |
14m | $27 | $23.48 | $464 | $403.48 |
16m | $30 | $26.09 | $523 | $454.78 |
18m | $36 | $31.30 | $618 | $537.39 |
Live aboard rates
Number of people | Price (incl GST) |
|---|---|
One person | $95 per month |
Two or more people | $145 per month |
-
Electricity charged 44c/kwh
-
Water is free
-
Washing machine $4/load, dryer $1 for 15 mins
bottom of page
